WINE
Regular / Large / Bottle
BUBBLY
NV Leftbank Brut, SA 10 | - | 50
NV Big Ears Prosecco, SA 12 | - | 60
NV Chandon Rosé, Yarra Valley, VIC - | - | 67
NV Big Dreams Pet Nat, SA 13.5 | - | 67
NV Moet & Chandon, Champagne, FR - | - | 130
WHITE
22 KT 5452 Riesling, Clare Valley, SA 15 | 26 | 70
22 Leftbank Pinot Grigio, SA 10 | 16 | 45
23 Vinden 'Headcase' Semillon, Hunter Valley, NSW - | - | 70
21 East Sauvignon Blanc, Marlborough, NZ 11| 18 | 50
22 Oliver’s Taranga Small Batch Fiano, McLaren Vale, SA 14.5 | 25 | 67
22 Monte Tondo ‘Mito’ Soave, Veneto, ITA 11 | 18 | 50
20 Voyager Estate Coastal Chardonnay, Margaret River, SA 13 | 22 | 60
21 Rising Chardonnay, Yarra Valley, VIC - | - | 85
ROSÉ & SKINSY
21 Tread Softly Non-Alc Rosé, SA 10 | 16 | 45
21 East Rosé, Nelson, NZ 11 | 18 | 50
21 Reverie Rosé, Southern France 12 | 20 | 55
22 Doom Juice Rosé, Riverland, SA 13 | 22 | 60
21 Chateau Lulu Skinsy White, Fleurieu & Adelaide Hills, SA 13.5 | 23 | 62
21 Doom Juice Skins, Riverland, VIC - | - | 75
RED
20 Untitled Pinot Noir Project, Yarra Valley, VIC 11.5 | 19 | 52
20 Leftbank Cabernet Merlot, VIC 10 | 16 | 45
20 Unico Zelo ‘Truffle Hound’ Italian Red Blends, Adelaide Hills, SA 13.5 | 23 | 62
21 The Pawn Wine Co. Malbec, Adelaide Hills, SA 14.5 | 25 | 53
21 Yūgen ‘Thunder Snow’ Chilled Red, Sunbury, VIC 14.5 | 25 | 67
22 Rightbank Shiraz, Barossa Valley, SA 11.5 | 19 | 52
21 Yangara Preservative Free Shiraz, McLaren Vale, SA - | - | 85
All credit card transactions incur a 1% transaction fee.
A 10% surcharge is payable on public holidays.